Close

Candidate’s Expenditure-2019

 

 

27- Banka Parliamentary Constituency
Sl.No Name of the Candidates Party Date Date Date Abstract Statement and Other Documents
01 Md.Rafique Alam Bahujan Samaj Party 03.04.2019 (PDF 386 KB) 10.04.2019 (PDF 2183 KB) 16.04.2019 (PDF 4335 KB) 22.06.2019 (PDF 1996 KB)
02 Giridhari Yadav Janta Dal (U) 03.04.2019 (PDF 1032 KB) 10.04.2019 (PDF 7671 KB) 16.04.2019 (PDF 7861 KB) 22.06.2019 (PDF 5985 KB)
03 Umakant Yadav Independent 03.04.2019 (PDF 125 KB) 10.04.2019 (PDF 593 KB) 16.04.2019 (PDF 783 KB) 22.06.2019 (PDF 2306 KB)
04 Jai Prakash Narayan Yadav Rashtriya Janata Dal 03.04.2019 (PDF 7112 KB) 10.04.2019 (PDF 4446 KB) 16.04.2019 (PDF 7988 KB) 22.06.2019  (PDF 4582 KB)
05 Pramod Singh Weldone Independent 03.04.2019 (PDF 812 KB) 10.04.2019 (PDF 2851 KB) 16.04.2019 (PDF 4962 KB) 22.06.2019 (PDF 2066 KB)
06 Pravin Kumar Jha Independent 03.04.2019 (PDF 114 KB) 10.04.2019 (PDF 394 KB) 16.04.2019 (PDF 2264 KB) 22.06.2019 (PDF 1784 KB)
07 Putul Kumari Independent 03.04.2019 (PDF 1700 KB) 10.04.2019 (PDF 4975 KB) 16.04.2019 (PDF 9973 KB) 22.06.2019 (PDF 4584 KB)
08 Neelu Devi Bhartiya Dalit Party 03.04.2019 (PDF 572 KB) 10.04.2019 (PDF 1158 KB) 16.04.2019 (PDF 1527 KB) 22.06.2019 (PDF 2196 KB)
09 Phesal Ansari Bhartiya Momin Front 03.04.2019 (PDF 183 KB) 10.04.2019 (PDF 377 KB) 16.04.2019 (PDF 578 KB) 22.06.2019 (PDF 1378 KB)
10 Pawan Thakur Independent 03.04.2019 (PDF 350 KB) 10.04.2019 (PDF 733 KB) 16.04.2019 (PDF 733 KB) 22.06.2019 (PDF 1950 KB)
11 Manoj Kumar Sah Independent 03.04.2019 (PDF 561 KB) 10.04.2019 (PDF 1581 KB) 16.04.2019 (PDF 4370 KB) 22.06.2019 (PDF 1454 KB)
12 Rajkishore Prasad Jharkhand Mukti Morcha 03.04.2019 (PDF 7028 KB) 10.04.2019 (PDF 1233 KB) 16.04.2019 (PDF 1915 KB) 22.06.2019 (PDF 2028 KB)
13 Mritunjay Ray Satya Bahumat Party 03.04.2019 (PDF 3574 KB) 10.04.2019 (PDF 4634 KB) 16.04.2019 (PDF 5633 KB) 22.06.2019 (PDF 1595 KB)
14 M.P. Yadav Independent 03.04.2019 (PDF 588 KB) 10.04.2019 (PDF 1145 KB) 16.04.2019 (PDF 1642 KB) 22.06.2019 (PDF 2060 KB)
15 Sayed Alamdar Hussain Independent 03.04.2019 (PDF 4258 KB) 10.04.2019 (PDF 5087 KB) 22.06.2019 (PDF 1462 KB)
16 Sanjiv Kumar Kunal Independent 03.04.2019 (PDF 836 KB) 10.04.2019 (PDF 1626 KB) 16.04.2019 (PDF 2016 KB) 22.06.2019 (PDF 1973 KB)
17 Md. Mukhtar Alam Rastriya Dal United 03.04.2019 (PDF 1475 KB) 10.04.2019 (PDF 1475 KB) 16.04.2019 (PDF 1801 KB) 22.06.2019 (PDF 1533 KB)
18 Naresh Yadav Independent 03.04.2019 (PDF 1508 KB) 10.04.2019 (PDF 3814 KB) 16.04.2019 (PDF 3814 KB) 22.06.2018 (PDF 2518 KB)
19 Amarjeet Kumar Independent 03.04.2019 (PDF 3304 KB) 10.04.2019 (PDF 3304 KB) 22.06.2019 (PDF 1599 KB)
20 Kailash Prasad Singh Pragatishil Samajbadi Party (Lohiya) 03.04.2019 (PDF 406 KB) 10.04.2019 (PDF 1293 KB) 16.04.2019 (PDF 1936 KB) 22.06.2019 (PDF 1570 KB)