Close

Dakhal Dehani

 

Current Report Related to Operation Land Interference                                                                                                                                    Form- I
Name of the circle Gair Majruaa Malik / Khaas GairMajruaa Aam Bhudaan Bhuhadbandi Baasgeet Krai Niti Total
Amarpur 1629 25 166 139 260 0 2219
Banka 763 0 532 98 153 0 1546
Barahat 741 29 97 70 73 44 1054
Bounsi 6744 0 127 565 370 46 7852
Belhar 1597 3 208 179 252 18 2257
Chandan 1345 0 488 311 265 0 2409
Dhoraiya 1173 991 172 153 219 0 2708
Fullidumer 428 88 256 35 228 0 1035
Katoriya 2224 0 162 245 133 0 2764
Rajoun 621 67 164 37 105 4 998
Shambhuganj 1202 231 207 225 178 0 2043
Total 18467 1434 2579 2057 2236 112 26885

 

 

 

Current Report Related to Operation Land Interference                                                                                                                                 Form- II
Name of the circle Gair Majruaa Malik / Khaas GairMajruaa Aam Bhudaan Bhuhadbandi Baasgeet Krai Niti Total
Amarpur 34 0 0 0 0 0 34
Banka 263 0 12 98 0 0 373
Barahat 38 0 08 0 0 0 46
Bounsi 24 0 16 1 1 0 42
Belhar 17 0 24 50 0 0 91
Chandan 70 0 15 0 0 0 88
Dhoraiya 2 0 7 98 0 0 107
Fullidumer 37 2 13 35 0 0 87
Katoriya 64 0 0 0 0 0 64
Rajoun 3 2 31 3 0 0 39
Shambhuganj 37 14 12 4 0 0 67
Total 592 18 138 269 1 0 1038

 

 

 

Current Report Related to Operation Land Interference                                                                                                                               Form- III
Name of the circle Gair Majruaa Malik / Khaas GairMajruaa Aam Bhudaan Bhuhadbandi Baasgeet Krai Niti Total
Amarpur 34 0 0 0 0 0 34
Banka 263 0 12 98 0 0 373
Barahat 38 0 08 0 0 0 46
Bounsi 24 0 16 1 1 0 42
Belhar 17 0 15 50 0 0 82
Chandan 70 0 15 0 0 0 85
Dhoraiya 2 0 7 98 0 0 107
Fullidumer 36 3 13 35 0 0 87
Katoriya 49 0 0 0 0 0 49
Rajoun 3 2 31 3 0 0 39
Shambhuganj 37 14 12 4 0 0 67
Total 573 17 119 255 1 0 965

 

Consolidated Report Related to Operation Land Interference                                                                                            Form- IV
Form I Form II Form III
26885 1038 965