Circle Level Officer
Filter Who's Who divisions wise
| Profile Picture | Name | Designation | Phone | Fax | Address | |
|---|---|---|---|---|---|---|
|   | Circle Officer, Amarpur | Circle Officer | co[dot]ama-ba-bih[at]gov[dot]in | 90311671692 | Circle Office Amarpur | |
|   | Circle Officer,Banka | Circle Officer | co[dot]ban-ba-bih[at]gov[dot]in | 9031671682 | Circle Office Banka | |
|   | Circle Officer, Barahat | Circle Officer | co[dot]bar-ba-bih[at]gov[dot]in | 9031671673 | Circle Office Barahat | |
|   | Circle Officer ,Belhar | Circle Officer | co[dot]bel-ba-bih[at]gov[dot]in | 9031671670 | Circle Office Belhar | |
|   | Circle Officer, Bounsi | Circle Officer | co[dot]bau-ba-bih[at]gov[dot]in | 9031671698 | Circle Office Bounsi | |
|   | Circle Officer,Chandan | Circle Officer | co[dot]cha-ba-bih[at]gov[dot]in | 9031671685 | Circle Office Chandan | |
|   | Circle Officer, Dhoraiya | Circle Officer | co[dot]dho-ba-bih[at]gov[dot]in | 9031671688 | Circle Office Dhoraiya | |
|   | Circle Officer, Katoriya | Circle Officer | co[dot]kat-ba-bih[at]gov[dot]in | 9031671668 | Circle Office Katoria | |
|   | Circle Officer, Fullidumar | Circle Officer | co[dot]phu-ba-bih[at]gov[dot]in | 9031671677 | Circle Office Fullidumer | |
|   | Circle Officer, Shambhuganj | Circle Officer | co[dot]sha-ba-bih[at]gov[dot]in | 9031671690 | Circle Office Shambhuganj | 
 
                                                 
                            